NORTHERN COMBINATION LEAGUE
|
|||||
| 17th AUG 08 | MIDDLESBROUGH | 0 - 0 |
STOCKPORT COUNTY | ||
| 24th AUG 08 | BRADFORD CITY | 3 - 0 |
MIDDLESBROUGH | ||
| 31st AUG 08 | CAERNARFON TOWN (RESIGNED) | OFF |
MIDDLESBROUGH | ||
|
|||||
| 7th SEPT 08 | MIDDLESBROUGH | PP |
LEEDS CITY VIXENS | ||
| 14th SEPT 08 | MIDDLESBROUGH | 7 - 0 |
SCUNTHORPE UNITED | ||
| 21st SEPT 08 | SALFORD SPORTS | OFF |
MIDDLESBROUGH | ||
| 28th SEPT 08 | MIDDLESBROUGH | 3 v 2 |
MORLEY SPURS | ||
|
|||||
| 5th OCT 08 | BLACKPOOL WREN | OFF |
MIDDLESBROUGH | ||
| 12th OCT 08 | MIDDLESBROUGH | 6 v 0 |
PETERLEE TOWN | ||
| 19th OCT 08 |
ROCHDALE | OFF |
MIDDLESBROUGH |
||
| NORTH RIDING COUTY LADIES ROUND ONE | |||||
| YORK CITY LADIES RESERVES | 0 v 10 |
MIDDLESBROUGH | |||
| 26th OCT 08 | MIDDLESBROUGH | 6 v 0 |
WEST AUCKLAND | ||
|
|||||
| 2nd NOV 08 | STOCKPORT COUNTY | 0 - 8 |
MIDDLESBROUGH | ||
| 9th NOV 08 |
THE F.A. CUP | ||||
| WEST AUCKLAND TOWN | OFF |
MIDDLESBROUGH | |||
| 16th NOV 08 | NORTH RIDING COUNTY CUP | ||||
| MIDDLESBROUGH | 7 - 0 |
THIRSK FALCONS LADIES |
|||
| 23rd NOV 08 | THE WOMENS F.A.CUP | ||||
| MIDDLESBROUGH | 3 v 2 |
DARLINGTON RA LADIES | |||
| 30th NOV 08 | MIDDLESBROUGH | OFF |
CAERNARFON TOWN (RESIGNED) | ||
|
|||||
| 7th DEC 08 | MIDDLESBROUGH | OFF |
LEEDS CITY VIXE | ||
| 14th DEC 08 | SCUNTHORPE UNITED | OFF |
MIDDLESBROUGH | ||
| 21st DEC 08 | MIDDLESBROUGH | OFF |
SALFORD SPORTS | ||
| THE WOMENS F.A.CUP | |||||
| TRANMERE ROVERS | 1 v 3 |
MIDDLESBROUGH | |||
|
|||||
| 4th JAN 09 | MORLEY SPURS | OFF |
MIDDLESBROUGH | ||
| 11th JAN 09 | MIDDLESBROUGH | V |
BLACKPOOL | ||
| 18th JAN 09 | PETERLEE TOWN | V |
MIDDLESBROUGH | ||
| 25tH JAN 09 | MIDDLESBROUGH | V |
ROCHDALE | ||
|
|||||
| 1st FEB 09 | WEST AUCKLAND TOWN | V |
MIDDLESBROUGH | ||
| 8th FEB 09 | |||||
| 15th FEB 09 |
|||||
| 22nd FEB 09 |
|||||
|
|||||
| 1st MAR 09 | |||||
| 8th MAR 09 | |||||
| 15th MAR 09 | |||||
| 22nd MAR 09 | |||||
| 29th MAR 09 | |||||
|
|||||
| 5th APRIL 09 | |||||
| 12th APRIL 09 | |||||
| 19th APRIL 09 | |||||
| 26th APRIL 09 | |||||
| MAY | |||||
| 3rd MAY 09 | |||||